
Description
- NETA Gun Metal Horizontal Check Valve No.4
- Medium Pattern
- Screwed in Cover
- Screwed Female BSP Parallel Ends
Test Pressure
Hyd. Tested to 21 Kgf/cm²
Certification
Our Works Test Certificate
Application
Water
HSN
84818020
Hyd. Tested to 21 Kgf/cm²
Our Works Test Certificate
Water
84818020
PNo. | Part | Nos. | Material | Standard |
---|---|---|---|---|
1 | Cover | 1 | G.M. | IS:318 Gr.LTB2 |
2 | Body | 1 | G.M. | IS:318 Gr.LTB2 |
3 | Disc | 1 | G.M. | IS:318 Gr.LTB2 |
Nominal Size (Inches) | Nominal Size (mm) | L ±1.5 | H App. | T – BSP Parallel Threads | MRP / Piece |
---|---|---|---|---|---|
1/2 | 15 | 48 | 34 | 1/2 | – |
3/4 | 20 | 58 | 40 | 3/4 | – |
1 | 25 | 68 | 45 | 1 | – |
1.1/4 | 32 | 75 | 50 | 1.1/4 | – |
1.1/2 | 40 | 83 | 55 | 1.1/2 | – |
2 | 50 | 98.5 | 62 | 2 | – |
2.1/2 | 65 | 126.5 | 75 | 2.1/2 | – |
3 | 80 | 147 | 90 | 3 | – |
4 | 100 | 173 | 110 | 4 | – |
Nominal Size (Inches) | Nominal Size (mm) | L ±1.5 | H App. | T – BSP Parallel Threads | MRP / Piece |
---|---|---|---|---|---|
1/2 | 15 | 48 | 34 | 1/2 | – |
3/4 | 20 | 58 | 40 | 3/4 | – |
1 | 25 | 68 | 45 | 1 | – |
1.1/4 | 32 | 75 | 50 | 1.1/4 | – |
1.1/2 | 40 | 83 | 55 | 1.1/2 | – |
2 | 50 | 98.5 | 62 | 2 | – |
2.1/2 | 65 | 126.5 | 75 | 2.1/2 | – |
3 | 80 | 147 | 90 | 3 | – |
4 | 100 | 173 | 110 | 4 | – |
By Valve Type
-
By Standard
By Valve Type
By Material
By Standard
Neta Metal Works (Regd.). All Rights Reserved.
O/3, Industrial Area, Jalandhar, Punjab 144004 INDIA
info@netametal.com | +91 181 2290325, 2297720 | WhatsApp +91 76578 23484
Neta Metal Works (Regd.). All Rights Reserved.
O/3, Industrial Area, Jalandhar, Punjab 144004 INDIA
info@netametal.com | +91 181 2290325, 2297720
WhatsApp +91 76578 23484