Description
- NETA Gun Metal Horizontal Check Valve No.8
- Medium Pattern
- Flanged Ends to BS:10 Table ‘D’
Test Pressure
Hyd. Tested to 21 Kgf/cm²
Certification
Our Works Test Certificate
Application
Water
HSN
84818020
Hyd. Tested to 21 Kgf/cm²
Our Works Test Certificate
Water
84818020
PNo. | Part | Nos. | Material | Standard |
---|---|---|---|---|
1 | Cover | 1 | G.M. | IS:318 Gr.LTB2 |
2 | Body | 1 | G.M. | IS:318 Gr.LTB2 |
3 | Disc | 1 | G.M. | IS:318 Gr.LTB2 |
Nominal Size (Inches) | Nominal Size (mm) | L ±1.5 | H App. | MRP / Piece |
---|---|---|---|---|
1/2 | 15 | 75 | 34 | – |
3/4 | 20 | 85 | 40 | – |
1 | 25 | 95 | 45 | – |
1.1/4 | 32 | 100 | 50 | – |
1.1/2 | 40 | 115 | 55 | – |
2 | 50 | 132 | 62 | – |
2.1/2 | 65 | 160 | 75 | – |
3 | 80 | 170 | 90 | – |
4 | 100 | 216 | 110 | – |
Nominal Size (Inches) | Nominal Size (mm) | L ±1.5 | H App. | MRP / Piece |
---|---|---|---|---|
1/2 | 15 | 75 | 34 | – |
3/4 | 20 | 85 | 40 | – |
1 | 25 | 95 | 45 | – |
1.1/4 | 32 | 100 | 50 | – |
1.1/2 | 40 | 115 | 55 | – |
2 | 50 | 132 | 62 | – |
2.1/2 | 65 | 160 | 75 | – |
3 | 80 | 170 | 90 | – |
4 | 100 | 216 | 110 | – |
By Valve Type
-
By Standard
By Valve Type
By Material
By Standard
Neta Metal Works (Regd.). All Rights Reserved.
O/3, Industrial Area, Jalandhar, Punjab 144004 INDIA
info@netametal.com | +91 181 2290325, 2297720 | WhatsApp +91 76578 23484
Neta Metal Works (Regd.). All Rights Reserved.
O/3, Industrial Area, Jalandhar, Punjab 144004 INDIA
info@netametal.com | +91 181 2290325, 2297720
WhatsApp +91 76578 23484